901 Industrial Blvd. Naples, FL 34104-3715

Products

Customer Service

Single Shank Balls

MS20664 Series

The MS20664 Series single shank balls are manufactured from Military Specification Stainless Steel to the strict standards of the MS20664, and are certified to that standard. Loos CablewareŪ Division  offers a full line of sizes.

MS20664 
 
Diagram
MS Part Number Cable Dia. A Dia. As Dia. B Dia. Bs Spher
-ical Dia.
Cs Ref D Ref E Rad Ref L N Dia. Rad Ref Lbs. Per Piece
MS20664C2* 1/16 .132 .112 .212 .190 .156 .114 .0825 .2685 .073 .014 .0019
MS20664C3* 3/32 .168 .143 .282 .253 .234 .152 .110 .384 .104 .019 .005
MS20664C4* 1/8 .223 .190 .350 .315 .313 .1895 .137 .500 .139 .023 .0075
MS20664C5* 5/32 .259 .222 .424 .379 .391 .2275 .165 .616 .169 .028 .01
MS20664C6* 3/16 .298 .255 .492 .442 .469 .2645 .192 .730 .201 .033 .015
MS20664C7* 7/32 .352 .302 .560 .505 .547 .3025 .220 .846 .233 .038 .025
MS20664C8* 1/4 .406 .348 .629 .567 .625 .3395 .247 .962 .264 .042 .03
MS20664C9* 9/32 .444 .382 .699 .632 .750 .3775 .275 1.078 .297 .046 .05
MS20664C10* 5/16 .480 .413 .768 .694 .813 .4145 .302 1.193 .328 .046 .066

* Denotes Stock Item

Military Specification

 

 

© 2007 Loos & Co. Inc.

What's New


Loos & Co., Inc.; to exhibit at Farnborough Air Show
READ MORE

 

Previous news