901 Industrial Blvd. Naples, FL 34104-3715

Products

Customer Service

Clevis Pins

PI1 Series

Clevis Pins PI1 Series secures the mating part in the fork fitting.

 

 

PI1 Series 
 
Diagrams
Part No. Fits MS No. Cable Dia. A B C D E L F LBS. PER PIECE
PI 1-3* MS20667-2 1/16 3/16 5/16 1/16 3/64 .081 7/16 5/16 .004
MS20667-3 3/32 3/16 5/16 1/16 3/64 .081 7/16 5/16 .004
PI 1-4* MS20667-4 1/8 3/16 5/16 1/16 3/64 .081 17/32 13/32 .005
PI 1-5* MS20667-5 5/32 ¼ 3/8 1/16 3/64 .089 17/32 13/32 .009
PI 1-6* MS20667-6 3/16 5/16 7/16 1/16 3/64 .098 23/32 9/16 .017
PI 1-7* MS20667-7 7/32 5/16 7/16 1/16 1/16 .098 27/32 11/16 .020
PI 1-8* MS20667-8 1/4 3/8 ½ 3/32 1/16 .098 31/32 13/16 .033
PI 1-9* MS20667-9 9/32 7/16 5/8 3/32 1/16 .1405 1-3/32 7/8 .040
PI 1-10* MS20667-10 5/16 7/16 5/8 3/32 1/16 .1405 1-3/32 7/8 .040
PI 1-12* MS20667-12 3/8 1/2 11/16 1/8 5/64 .1405 1-7/32 1 .050

* Denotes Stock Item

Military Specification

 

© 2009 Loos & Co. Inc.

What's New


Loos & Co., Inc., Cableware Division exhibits product line at Paris Air Show, Le Bourget, France
READ MORE

 

Previous news