901 Industrial Blvd. Naples, FL 34104-3715

Products

Customer Service

MS20668 Series Eyes

MS20668

 
MS Part Number Cable Dia. A Dia. As Dia. C ± .020 D  Dia. J L +.020 -.000
MS20668-2* 1/16 .160 .138 +.000 -.005 .523 .190 .088 1.631
MS20668-3* 3/32 .218 .190 “ .707 .190 .103 2.043
MS20668-4* 1/8 .250 .219 “ .738 .190 .190 2.337
MS20668-5* 5/32 .297 .250 “ .831 .250 .197 2.684
MS20668-6* 3/16 .359 .313 “ .903 .313 .255 3.019
MS20668-7* 7/32 .427 .375 +.000 -.007 1.007 .313 .291 3.382
MS20668-8* 1/4 .494 .438 “ 1.133 .375 .307 3.763
MS20668-9* 9/32 .563 .500 +.000 -.008 1.257 .438 .322 4.153
MS20668-10* 5/16 .635 .563 “ 1.373 .438 .343 4.546
MS20668-12* 3/8 .703 .625 “ 1.688 .500 .375 5.562
MS20668-14* 7/16 .781 .688 “ 1.968 .562 .375 6.398
MS20668-16* 1/2 .844 .750 +.000 -.009 2.115 .625 .468 7.323

 

MS Part Number Cable Dia. Ls Ref. N Dia. P U +.025 -.010 Dia. Y Z Min. Lbs. Per Piece
MS20668-2* 1/16 1.809 .078 1.042 .359 .072 .662 .009
MS20668-3* 3/32 2.160 .109 1.261 .438 .092 .856 .018
MS20668-4* 1/8 2.593 .141 1.511 .500 .103 .900 .035
MS20668-5* 5/32 3.029 .172 1.761 .640 .131 .997 .050
MS20668-6* 3/16 3.187 .203 2.011 .781 .155 1.082 .090
MS20668-7* 7/32 3.678 .234 2.261 .813 .187 1.195 .135
MS20668-8* 1/4 4.062 .265 2.511 .968 .221 1.326 .200
MS20668-9* 9/32 4.512 .297 2.761 1.109 .251 1.465 .250
MS20668-10* 5/16 4.969 .328 3.011 1.218 .281 1.609 .400
MS20668-12* 3/8 5.968 .390 3.511 1.500 .320 2.124 .575
MS20668-14* 7/16 6.867 .468 4.011 1.750 .350 2.460 .790
MS20668-16* 1/2 7.886 .531 4.698 1.875 .406 2.698 1.050

* Denotes Stock Item

 

© 2007 Loos & Co. Inc.

What's New


Loos & Co., Inc.; to exhibit at Farnborough Air Show
READ MORE

 

Previous news