901 Industrial Blvd. Naples, FL 34104-3715

Products

Customer Service

Fork End Fittings

MS20667 Series

 

View Full Chart

MS
Part Number
Cable Dia A Dia. As Dia. D Dia. F +.010 -.005 G ± .003 H L +.020 -.000 Ls Ref. N Dia. Z Min. Lbs per Piece
MS20667-2* 1/16 .160 .138 .190 .218 .093 .500 1.572 1.75 .078 .600 .01
MS20667-3* 3/32 .218 .190 .190 .254 .108 .670 1.945 2.06 .109 .757 .02
MS20667-4* 1/8 .250 .219 .190 .383 .195 .735 2.352 2.61 .141 .914 .0325
MS20667-5* 5/32 .297 .250 .250 .406 .202 .800 2.655 3.00 .172 .967 .05
MS20667-6* 3/16 .359 .313 .313 .543 .260 .880 3.071 3.24 .203 1.133 .09
MS20667-7* 7/32 .427 .375 .313 .625 .296 .970 3.440 3.74 .234 1.252 .15
MS20667-8* 1/4 .494 .438 .375 .688 .313 1.070 3.806 4.10 .265 1.368 .20
MS20667-9* 9/32 .563 .500 .438 .719 .327 1.170 4.120 4.48 .297 1.432 .30
MS20667-10* 5/16 .635 .563 .438 .765 .348 1.268 4.438 4.86 .328 1.500 .3812
MS20667-12* 3/8 .703 .625 .500 .830 .380 1.525 5.333 5.74 .390 1.895 .575
MS20667-14* 7/16 .781 .688 .562 .830 .380 1.776 6.102 6.57 .468 2.164 .775
MS20667-16* 1/2 .844 .750 .625 1.035 .473 1.903 6.938 7.50 .531 2.313 1.625

* Denotes Stock Item

View Full Chart

 

© 2007 Loos & Co. Inc.

What's New


Loos & Co., Inc.; to exhibit at Farnborough Air Show
READ MORE

 

Previous news