901 Industrial Blvd. Naples, FL 34104-3715

Products

Customer Service

Carbon Steel Sleeves - Flemish Eyes

SLF Series

Proudly made in the USA from the finest carbon steel. Certification available upon request. Annealed after manufacturing to assure uniform physical properties. Product is fully traceable back to production lot. Seamless construction prevents potential for weld separation. LOCOLOCŪ Carbon Steel Sleeves are produced to industry standard dimensions. Flemish eye splices are required to achieve maximum strength when used in conjunction with LOCOLOCŪ Carbon Steel Sleeves. Also available zinc plated.

 

WARNING: PROPER SWAGING PRACTICES MUST BE FOLLOWED, AND IS THE RESPONSIBILITY OF THE SLING MANUFACTURER.

 

LOOS PART NUMBER TO FIT CABLE DIAMETER A B C D AFTER SWAGE DIAMETER WEIGHT EA. LBS.
SLF-8 1/4" 1.00 .66 .47 .31 .56 .045
SLF-10 5/16" 1.50 .91 .62 .38 .75 .137
SLF-12 3/8" 1.50 .91 .66 .47 .75 ..12
SLF-14 7/16" 2.00 1.22 .84 .56 1.01 .31
SLF-16 1/2" 2.00 1.22 .91 .63 1.01 .28
SLF-18 9/16" 2.75 1.47 1.03 .69 1.23 .63
SLF-20 5/8" 2.75 1.47 1.09 .75 1.23 .56
SLF-24 3/4" 3.18 1.72 1.28 .92 1.45 .90
SLF-28 7/8" 3.56 2.03 1.53 1.03 1.68 1.38
SLF-32 1" 4.00 2.28 1.72 1.16 1.92 1.90
SLF-36 1 1/8" 4.81 2.50 1.94 1.28 2.12 2.57
SLF-40 1 1/4" 5.19 2.78 2.16 1.44 2.32 3.44
SLF-44 1 3/8" 5.81 3.00 2.38 1.56 2.51 4.20
SLF-48 1 1/2" 6.25 3.25 2.63 1.69 2.70 4.88
SLF-56 1 3/4" 7.25 2.84 3.13 1.94 3.10 7.85
SLF-64 2" 8.50 4.38 3.63 2.25 3.55 11.0
SLF-72 2 1/4" 9.56 5.30 4.03 2.50 4.10 19.0
SLF-80 2 1/2" 10.50 5.50 4.50 2.75 4.50 23.0
 

© 2007 Loos & Co. Inc.

What's New


Loos & Co., Inc.; to exhibit at Farnborough Air Show
READ MORE

 

Previous news